Produk Jelita Reload
- Pulsa Elektrik All Operator
- Paket Internet All Operator
- Token Listrik
- Paket Nelpon dan SMS
- E-Money
- PPOB ( TV, PDAM, Telkom dan lainnya)
- TV Prabayar
Pendaftaran menjadi agen pulsa Jelita Reload, silahkan baca di ⇒ Cara Daftar Agen Pulsa
Update Produk : Sabtu, 15 November 2025
| FREE FIRE | ||||
| Kode | Keterangan | Harga | Poin | Status |
| FF20 | Free Fire 20 Diamond | 4.800 | 10 | Open |
| FF30 | Free Fire 30 Diamond | 6.200 | 10 | Open |
| FF40 | Free Fire 40 Diamond | 7.650 | 10 | Open |
| FF50 | Free Fire 50 Diamond | 7.850 | 10 | Open |
| FF70 | Free Fire 70 Diamond | 10.500 | 10 | Open |
| FF100 | Free Fire 100 Diamond | 14.800 | 10 | Open |
| FF140 | Free Fire 140 Diamond | 20.000 | 10 | Open |
| FF210 | Free Fire 210 Diamond | 29.950 | 10 | Open |
| FFM1 | MEMBERSHIP Mingguan 50 Diamond/Hr | 30.450 | 15 | Open |
| FF280 | Free Fire 280 Diamond | 39.550 | 15 | Open |
| FF355 | Free Fire 355 Diamond | 48.750 | 15 | Open |
| FF425 | Free Fire 425 Diamond | 57.750 | 15 | Open |
| FF500 | Free Fire 500 Diamond | 68.250 | 15 | Open |
| FF635 | Free Fire 635 Diamond | 85.500 | 15 | Open |
| FFB1 | MEMBERSHIP Bulanan 50 Diamond/Hr | 86.250 | 15 | Open |
| FF720 | Free Fire 720 Diamond | 95.550 | 15 | Open |
| FF860 | Free Fire 860 Diamond | 115.750 | 15 | Open |
| FF930 | Free Fire 930 Diamond | 122.550 | 15 | Open |
| FF1000 | Free Fire 1000 Diamond | 132.550 | 20 | Open |
| FF1200 | Free Fire 1200 Diamond | 152.000 | 20 | Open |
| FF1450 | Free Fire 1450 Diamond | 189.950 | 20 | Open |
| FF2000 | Free Fire 2000 Diamond | 263.750 | 20 | Open |
| FF2180 | Free Fire 2180 Diamond | 283.500 | 20 | Open |
| FF2355 | Free Fire 2355 Diamond | 306.500 | 20 | Open |
| FF2720 | Free Fire 2720 Diamond | 355.500 | 20 | Open |
| FF3640 | Free Fire 3640 Diamond | 468.500 | 20 | Open |
| FF4000 | Free Fire 4000 Diamond | 515.500 | 25 | Open |
| FF4720 | Free Fire 4720 Diamond | 595.500 | 25 | Open |
| FF5600 | Free Fire 5600 Diamond | 710.500 | 25 | Open |
| FF7290 | Free Fire 7290 Diamond | 910.500 | 25 | Open |
| MOBILE LEGEND | ||||
| Kode | Keterangan | Harga | Poin | Status |
| ML14 | Mobile Legend 14 Diamond | 5.000 | 5 | Open |
| ML28 | Mobile Legend 28 Diamond | 8.500 | 5 | Open |
| ML42 | Mobile Legend 42 Diamond | 12.750 | 5 | Open |
| ML56 | Mobile Legend 56 Diamond | 16.500 | 10 | Open |
| ML86 | Mobile Legend 86 Diamond | 24.500 | 15 | Open |
| ML172 | Mobile Legend 172 Diamond | 47.750 | 15 | Open |
| ML257 | Mobile Legend 257 Diamond | 68.450 | 20 | Open |
| ML344 | Mobile Legend 344 Diamond | 94.250 | 20 | Open |
| ML429 | Mobile Legend 429 Diamond | 114.250 | 20 | Open |
| ML514 | Mobile Legend 514 Diamond | 136.850 | 20 | Open |
| ML600 | Mobile Legend 600 Diamond | 158.150 | 20 | Open |
| ML706 | Mobile Legend 706 Diamond | 186.750 | 20 | Open |
| ML792 | Mobile Legend 792 Diamond | 206.500 | 20 | Open |
| ML878 | Mobile Legend 878 Diamond | 228.000 | 20 | Open |
| ML963 | Mobile Legend 963 Diamond | 247.550 | 20 | Open |
| ML1050 | Mobile Legend 1050 Diamond | 267.450 | 20 | Open |
| ML1220 | Mobile Legend 1220 Diamond | 314.250 | 20 | Open |
| ML1412 | Mobile Legend 1412 Diamond | 367.500 | 20 | Open |
| ML2195 | Mobile Legend 2195 Diamond | 539.250 | 20 | Open |
| ML2901 | Mobile Legend 2901 Diamond | 723.500 | 20 | Open |
| ML3073 | Mobile Legend 3073 Diamond | 759.500 | 20 | Open |
| ML3688 | Mobile Legend 3688 Diamond | 929.050 | 20 | Open |
| ML5532 | Mobile Legend 5532 Diamond | 1.356.050 | 20 | Open |
| ML6050 | Mobile Legend 6050 Diamond | 1.584.950 | 20 | Open |
| ML7727 | Mobile Legend 7727 Diamond | 1.872.000 | 20 | Open |
| ML9288 | Mobile Legend 9288 Diamond | 2.259.500 | 20 | Open |
| PUBG MOBILE | ||||
| Kode | Keterangan | Harga | Poin | Status |
| PUBG30 | PUBG MOBILE 30 UC | 8.000 | 5 | Open |
| PUBG60 | PUBG MOBILE 60 UC | 17.750 | 5 | Open |
| PUBG120 | PUBG MOBILE 120 UC | 30.000 | 5 | Open |
| PUBG180 | PUBG MOBILE 180 UC | 44.750 | 5 | Open |
| PUBG240 | PUBG MOBILE 240 UC | 59.000 | 5 | Open |
| PUBG325 | PUBG MOBILE 300 + 25 Bonus UC | 74.000 | 5 | Open |
| PUBG385 | PUBG MOBILE 360 + 25 Bonus UC | 88.000 | 5 | Open |
| PUBG445 | PUBG MOBILE 420 + 25 Bonus UC | 103.000 | 10 | Open |
| PUBG505 | PUBG MOBILE 480 + 25 Bonus UC | 117.000 | 10 | Open |
| PUBG565 | PUBG MOBILE 540 + 25 Bonus UC | 133.000 | 10 | Open |
| PUBG660 | PUBG MOBILE 600 + 60 Bonus UC | 148.000 | 10 | Open |
| PUBG720 | PUBG MOBILE 660 + 60 Bonus UC | 164.000 | 10 | Open |
| PUBG780 | PUBG MOBILE 720 + 60 Bonus UC | 177.000 | 25 | Open |
| PUBG840 | PUBG MOBILE 780 + 60 Bonus UC | 191.500 | 25 | Open |
| PUBG900 | PUBG MOBILE 840 + 60 Bonus UC | 204.500 | 25 | Open |
| PUBG985 | PUBG MOBILE 900 + 85 Bonus UC | 216.500 | 25 | Open |
| PUBG1105 | PUBG MOBILE 1020 + 85 Bonus UC | 249.500 | 30 | Open |
| PUBG1165 | PUBG MOBILE 1080 + 85 Bonus UC | 264.500 | 30 | Open |
| PUBG1320 | PUBG MOBILE 1200 + 120 Bonus UC | 289.500 | 50 | Open |
| PUBG1500 | PUBG MOBILE 1380 + 120 Bonus UC | 337.500 | 50 | Open |
| PUBG1800 | PUBG MOBILE 1500 + 300 Bonus UC | 367.500 | 50 | Open |
| PUBG1920 | PUBG MOBILE 1620 + 300 Bonus UC | 390.500 | 50 | Open |
| PUBG1980 | PUBG MOBILE 1680 + 300 Bonus UC | 404.500 | 50 | Open |
| PUBG2125 | PUBG MOBILE 1800 + 325 Bonus UC | 441.000 | 50 | Open |
| PUBG2460 | PUBG MOBILE 2100 + 360 Bonus UC | 505.000 | 50 | Open |
| TOPUP MAGIC CHESS GO GO | ||||
| Kode | Keterangan | Harga | Poin | Status |
| MCG5 | 5 Diamonds | 2.000 | 2 | Open |
| MCG12 | 12 Diamonds (11 + 1 Bonus) | 4.000 | 2 | Open |
| MCG19 | 19 Diamonds (17 + 2 Bonus) | 7.000 | 2 | Open |
| MCG28 | 28 Diamonds (25 + 3 Bonus) | 8.500 | 2 | Open |
| MCG44 | 44 Diamonds (40 + 4 Bonus) | 12.500 | 2 | Open |
| MCG59 | 59 Diamonds (53 + 6 Bonus) | 16.250 | 2 | Open |
| MCG85 | 85 Diamonds (77 + 8 Bonus) | 23.000 | 2 | Open |
| MCG170 | 170 Diamonds (154 + 16 Bonus) | 45.750 | 2 | Open |
| MCG240 | 240 Diamonds (217 + 23 Bonus) | 63.500 | 2 | Open |
| MCG296 | 296 Diamonds (256 + 40 Bonus) | 77.500 | 2 | Open |
| MCG408 | 408 Diamonds (367 + 41 Bonus) | 106.500 | 2 | Open |
| MCG568 | 568 Diamonds (503 + 65 Bonus) | 145.500 | 2 | Open |
| MCG875 | 875 Diamonds (774 + 101 Bonus) | 225.500 | 2 | Open |
| MCG2010 | 2010 Diamonds (1708 + 302 Bonus) | 476.500 | 2 | Open |
| MCG4830 | 4830 Diamonds (4003 + 827 Bonus) | 1.116.750 | 2 | Open |
| TOPUP DELTA FORCE | ||||
| Kode | Keterangan | Harga | Poin | Status |
| DF18 | 18 DELTA COINS | 5.500 | 5 | Open |
| DF30 | 30 DELTA COINS | 7.500 | 5 | Open |
| DF60 | 60 DELTA COINS | 14.500 | 5 | Open |
| DF300 | 300 DELTA COINS | 72.500 | 5 | Open |
| DF420 | 420 DELTA COINS | 98.500 | 5 | Open |
| DF680 | 680 DELTA COINS | 138.500 | 5 | Open |
| DF1280 | 1280 DELTA COINS | 255.500 | 5 | Open |
| DF1680 | 1680 DELTA COINS | 343.500 | 5 | Open |
| DF3280 | 3280 DELTA COINS | 685.500 | 5 | Open |
| DF6480 | 6480 DELTA COINS | 1.369.500 | 5 | Open |
| HONOR OF KINGS GAMES | ||||
| Kode | Keterangan | Harga | Poin | Status |
| HK8 | Honor of Kings 8 Tokens | 2.500 | 5 | Open |
| HK16 | Honor of Kings 16 Tokens | 3.700 | 5 | Open |
| HK23 | Honor of Kings 23 Tokens | 5.500 | 5 | Open |
| HK80 | Honor of Kings 80 Tokens | 14.800 | 5 | Open |
| HKWC | Honor of Kings Weekly Card | 16.350 | 5 | Open |
| HKWP | Honor of Kings Weekly Card Plus | 44.350 | 5 | Open |
| HK240 | Honor of Kings 240 Tokens | 44.600 | 5 | Open |
| HK400 | Honor of Kings 400 Tokens | 74.000 | 5 | Open |
| HK560 | Honor of Kings 560 Tokens | 102.150 | 5 | Open |
| HK800 | Honor of Kings 800 Tokens | 145.850 | 10 | Open |
| HK1200 | Honor of Kings 1200 Tokens | 218.500 | 10 | Open |
| HK2400 | Honor of Kings 2400 Tokens | 434.500 | 10 | Open |
| HK4000 | Honor of Kings 4000 Tokens | 724.500 | 10 | Open |
| HK8000 | Honor of Kings 8000 Tokens | 1.354.500 | 10 | Open |
| CALL OF DUTY | ||||
| Kode | Keterangan | Harga | Poin | Status |
| COD31 | Call Of Duty 31 CP | 5.950 | 10 | Open |
| COD63 | Call Of Duty 63 CP | 10.500 | 10 | Open |
| COD128 | Call Of Duty 128 CP | 20.500 | 10 | Open |
| COD321 | Call Of Duty 321 CP | 49.500 | 10 | Open |
| COD645 | Call Of Duty 645 CP | 97.950 | 10 | Open |
| COD1373 | Call Of Duty 1373 CP | 191.500 | 10 | Open |
| COD2060 | Call Of Duty 2060 CP | 286.500 | 10 | Open |
| COD3564 | Call Of Duty 3564 CP | 476.500 | 10 | Open |
| COD7656 | Call Of Duty 7656 CP | 946.500 | 10 | Open |
| GENSHIN IMPACT | ||||
| Kode | Keterangan | Harga | Poin | Status |
| GI60 | Genshin Impact 60 Genesis Crystal | 12.450 | 15 | Open |
| GI330 | Genshin Impact 300+30 Genesis Crystal | 58.850 | 15 | Open |
| GIBWM1 | Genshin Impact Blessing of The Welkin Moon 1X | 59.500 | 15 | Open |
| GIBWM2 | Genshin Impact Blessing of The Welkin Moon 2X | 117.850 | 15 | Open |
| GI1090 | Genshin Impact 980+110 Genesis Crystal | 175.500 | 15 | Open |
| GIBWM3 | Genshin Impact Blessing of The Welkin Moon 3X | 175.850 | 15 | Open |
| GIBWM4 | Genshin Impact Blessing of The Welkin Moon 4X | 233.850 | 15 | Open |
| GI2240 | Genshin Impact 1980+260 Genesis Crystal | 378.500 | 15 | Open |
| GI3880 | Genshin Impact 3280+600 Genesis Crystal | 582.500 | 15 | Open |
| GI8080 | Genshin Impact 6480+1600 Genesis Crystal | 1.145.500 | 15 | Open |
| ARENA OF VALOR | ||||
| Kode | Keterangan | Harga | Poin | Status |
| AOV7 | Arena Of Valor 7 Voucher | 2.700 | 3 | Open |
| AOV18 | Arena Of Valor 18 Voucher | 5.800 | 3 | Open |
| AOV40 | Arena Of Valor 40 Voucher | 11.800 | 3 | Open |
| AOV90 | Arena Of Valor 90 Voucher | 22.700 | 3 | Open |
| AOV230 | Arena Of Valor 230 Voucher | 55.400 | 3 | Open |
| AOV470 | Arena Of Valor 470 Voucher | 98.400 | 4 | Open |
| AOV950 | Arena Of Valor 950 Voucher | 196.400 | 4 | Open |
| AOV1430 | Arena Of Valor 1430 Voucher | 294.500 | 4 | Open |
| AOV2390 | Arena Of Valor 2390 Voucher | 489.500 | 4 | Open |
| AOV4800 | Arena Of Valor 4800 Voucher | 977.500 | 4 | Open |
| HAGO | ||||
| Kode | Keterangan | Harga | Poin | Status |
| HG10 | HAGO 10 Diamond | 4.100 | 5 | Open |
| HG15 | HAGO 15 Diamond | 6.100 | 5 | Open |
| HG20 | HAGO 20 Diamond | 7.100 | 5 | Open |
| HG25 | HAGO 25 Diamond | 8.500 | 5 | Open |
| HG30 | HAGO 30 Diamond | 10.100 | 5 | Open |
| HG45 | HAGO 45 Diamond | 17.500 | 5 | Open |
| HG50 | HAGO 50 Diamond | 18.500 | 5 | Open |
| HG70 | HAGO 70 Diamond | 22.100 | 5 | Open |
| HG80 | HAGO 80 Diamond | 25.500 | 5 | Open |
| HG90 | HAGO 90 Diamond | 28.800 | 5 | Open |
| HG100 | HAGO 100 Diamond | 40.500 | 5 | Open |
| HG150 | HAGO 150 Diamond | 47.500 | 5 | Open |
| HG200 | HAGO 200 Diamond | 61.500 | 5 | Open |
| HG225 | HAGO 225 Diamond | 72.100 | 5 | Open |
| HG275 | HAGO 275 Diamond | 83.100 | 5 | Open |
| HG350 | HAGO 350 Diamond | 101.800 | 5 | Open |
| HG375 | HAGO 375 Diamond | 121.500 | 5 | Open |
| HG900 | HAGO 900 Diamond | 291.100 | 5 | Open |
| LORDS MOBILE | ||||
| Kode | Keterangan | Harga | Poin | Status |
| LM67 | Lords Mobile 67 Diamond | 11.300 | 5 | Open |
| LM134 | Lords Mobile 134 Diamond | 21.300 | 5 | Open |
| LM335 | Lords Mobile 335 Diamond | 50.300 | 5 | Open |
| LM670 | Lords Mobile 670 Diamond | 102.300 | 5 | Open |
| LM2011 | Lords Mobile 2011 Diamond | 305.300 | 5 | Open |
| LIFE AFTER | ||||
| Kode | Keterangan | Harga | Poin | Status |
| LAF65 | LIFE AFTER 65 Credits | 15.700 | 5 | Open |
| LAF330 | LIFE AFTER 330 Credits | 70.700 | 5 | Open |
| LAF558 | LIFE AFTER 558 Credits | 112.700 | 5 | Open |
| LAF1108 | LIFE AFTER 1108 Credits | 208.700 | 5 | Open |
| LAF2268 | LIFE AFTER 2268 Credits | 415.700 | 5 | Open |
| LAF3468 | LIFE AFTER 3468 Credits | 649.700 | 5 | Open |
| LAF5768 | LIFE AFTER 5768 Credits | 1.034.700 | 5 | Open |
| LAF7768 | LIFE AFTER 7768 Credits | 1.379.700 | 5 | Open |
| GARENA | ||||
| Kode | Keterangan | Harga | Poin | Status |
| GRN10 | 33 Shell / 1.000 Cash | 9.950 | 5 | Open |
| GRN20 | 66 Shell / 2.000 Cash | 19.850 | 5 | Open |
| GRN50 | 165 Shell / 5.000 Cash | 49.250 | 5 | Open |
| GRN100 | 330 Shell / 10.000 Cash | 96.800 | 5 | Open |
| TOPUP EA SPORTS FC MOBILE | ||||
| Kode | Keterangan | Harga | Poin | Status |
| FCP40 | FC Mobile 40 Points | 7.250 | 5 | Open |
| FCP100 | FC Mobile 100 Points | 16.250 | 5 | Open |
| FCP520 | FC Mobile 520 Points | 78.250 | 5 | Open |
| FCP1070 | FC Mobile 1070 Points | 155.250 | 5 | Open |
| FCP2200 | FC Mobile 2200 Points | 316.250 | 5 | Open |
| FCP5750 | FC Mobile 5750 Points | 769.250 | 5 | Open |
| FCP12000 | FC Mobile 12000 Points | 1.520.250 | 5 | Open |
| ROBLOX GIFT CARD (USD) | ||||
| Kode | Keterangan | Harga | Poin | Status |
| RBX10 | Roblox 10 USD | 155.500 | 20 | Open |
| RBX15 | Roblox 15 USD | 247.500 | 20 | Open |
| RBX20 | Roblox 20 USD | 325.500 | 20 | Open |
| RBX25 | Roblox 25 USD | 385.500 | 20 | Open |
| RBX30 | Roblox 30 USD | 485.500 | 20 | Open |
| RBX40 | Roblox 40 USD | 645.500 | 20 | Open |
| RBX50 | Roblox 50 USD | 759.500 | 20 | Open |
| VOUCHER STEAM WALLET IDR | ||||
| Kode | Keterangan | Harga | Poin | Status |
| STM6 | Voucher Steam Wallet 6.000 | 8.500 | 5 | Open |
| STM8 | Voucher Steam Wallet 8.000 | 10.500 | 5 | Open |
| STM12 | Voucher Steam Wallet 12.000 | 15.500 | 5 | Open |
| STM45 | Voucher Steam Wallet 45.000 | 53.500 | 5 | Open |
| STM60 | Voucher Steam Wallet 60.000 | 70.800 | 5 | Open |
| STM90 | Voucher Steam Wallet 90.000 | 106.800 | 5 | Open |
| STM120 | Voucher Steam Wallet 120.000 | 142.500 | 5 | Open |
| STM250 | Voucher Steam Wallet 250.000 | 300.500 | 5 | Open |
| STM400 | Voucher Steam Wallet 400.000 | 470.500 | 5 | Open |
| STM600 | Voucher Steam Wallet 600.000 | 705.500 | 5 | Open |
| VOUCHER UNIPIN GIFT CARD | ||||
| Kode | Keterangan | Harga | Poin | Status |
| UNIP10 | Voucher Unipin 10 Point | 9.850 | 10 | Open |
| UNIP20 | Voucher Unipin 20 Point | 19.850 | 10 | Open |
| UNIP50 | Voucher Unipin 50 Point | 48.750 | 10 | Open |
| UNIP100 | Voucher Unipin 100 Point | 96.550 | 10 | Open |
| UNIP300 | Voucher Unipin 300 Point | 295.550 | 10 | Open |
| UNIP500 | Voucher Unipin 500 Point | 490.550 | 10 | Open |
| VOUCHER GOOGLE PLAYSTORE | ||||
| Kode | Keterangan | Harga | Poin | Status |
| VGP5 | Voucher Saldo Google Play 5.000 | 5.650 | 5 | Open |
| VGP10 | Voucher Saldo Google Play 10.000 | 10.650 | 5 | Open |
| VGP20 | Voucher Saldo Google Play 20.000 | 20.650 | 5 | Open |
| VGP35 | Voucher Saldo Google Play 35.000 | 35.650 | 5 | Open |
| VGP50 | Voucher Saldo Google Play 50.000 | 50.650 | 5 | Open |
| VGP65 | Voucher Saldo Google Play 65.000 | 65.650 | 5 | Open |
| VGP100 | Voucher Saldo Google Play 100.000 | 99.650 | 5 | Open |
| VGP150 | Voucher Saldo Google Play 150.000 | 149.500 | 5 | Open |
| VGP300 | Voucher Saldo Google Play 300.000 | 298.500 | 5 | Open |
| VGP500 | Voucher Saldo Google Play 500.000 | 497.000 | 5 | Open |
